Used Vehicle
~$90
Cost to fill at $1.50/L
~1,034km
Average per tank
Vehicle | 2016 BMW 4 Series F36 420i Gran Coupe Luxury Line Black 8 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 62,038 kms |
Drive Type | RWD |
Rego | DKE70D |
StockNo | 490627 |
VIN | WBA4D32070G383525 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision x2 | Camera - Rear Vision |
Camera - Side Vision | Cargo Net |
Chrome Exhaust Tip(s) | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Inbuilt Harddisk Drive | Information Display - Head Up |
Launch Control | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Navigation System - Advanced Functionality |
On-board Computer | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Lowered |
Suspension - Sports | Tail Lamps - LED |
Telematics - Monitoring Service | Tyre Pressure Sensor |
Tyres - Runflat | Voice Recognition |
Woodgrain - Inserts |
Kloster Ford
Cnr Tudor Street & Gordon Avenue Hamilton NSW 2303
Dealer Licence No. LMD2334
ABN: 80 000 868 860
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
We are Australia’s largest family-owned dealer group one of Australia's longest-serving Dealers, here since 1934. With representation along the entire eastern seaboard we are here to look after your motoring needs.
All our Pre-Owned vehicles come with our Guarantee, this includes......
120 Point safety check
Leading finance packages from our panel of 6 Lenders
5 Year Mechanical protection plan
7-day money-back guarantee
Ask us about our Renew protection/rejuvenation packages
Feel free to get in touch with any questions or to organise a test drive